Menu
					
											
				
				
			
MEDICAL SUPPLIES, EQUIPMENT’S & SUPPLIES
PPEs (Mask, gloves, gown, face shield/goggles, etc)
- Now available at the states, more are coming
 - CDC SNS donations, WHO Comprehensive Covid-19 Supply Package, China, KYOWA, etc
 - Additional are being procured by World Bank
 - Shipments have been received and staged and repackaged into supplies for each FSM State within 2 weeks of receipt.
 - Most shipments have been allocated on a pro rata basis.
 - Civil Society Organization and Women’s Groups are encouraged to produce facial mask/coverings following strict CDC recommendations (i.e. using cotton and specific folds) to expedite local procurement.
 
A summary of shipments is listed below:
| Shipment date | Description of items | Qty per state (approximate) | Donor/Purchaser | 
| February 2020 | PPE | 21 cases | DHSA Stockpile | 
| April 2020 | PPE (gowns, gloves, masks) | 27 cases | China | 
| May 2020 | Ventilators | 12 CHK, 10 PNI, 5 YAP, 3 KSA | FEMA | 
| Infection prevention Supplies (disinfectants and cleaning products | Allocation based on request | FSM DHSA | |
| June 2020 | Lab Supplies (shipping boxes, biohazard waste supplies, misc) | 500 | FSM DHSA | 
| July 2020 | Pharmaceuticals | 3 pallets divided pro rata | FSM DHSA | 
Pending Shipments:
| Description | QTY | ETA | Comments | 
| Portable X ray | 3 (1 YAP, 1 PNI, 1 KSA) | Delayed till ?Oct 2020 | |
| C1 ventilators and peripherals | 11 (allocation TBD) | Delayed from July 2020 | |
| WHO kit | To be confirmed | End August 2020 | PPE, EKG machines, oxygen concentrators, patient monitors , various | 
| Japan Donation | Multiple | To be advised | Mobile clinics, hospital beds, oxygen cylinders, misc | 
| World Bank / UNOPs | Multiple | To be advised | Medical equipment, PPE, pharmaceuticals | 
Other Shipments:
- UNICEF: medical and Infection Prevention supplies. ETA to be advised
 - Donation from United Arab Emirates: to be distributed by WHO consortium
 
Ventilator Procurement By State
