COVID-19 Vaccine is now available for all 18 years and older!
FSM COVID-19 VACCINATION COVERAGE AS OF 2/27/2022
Entity | Eligible Population (18+) | 1st Dosage | 2nd Dosage | Booster Shot |
Kosrae | 3,712 | 82.2% | 79.4% | 6.0% |
Yap | 6,951 | 90.1% | 92.5% | 18.9% |
Pohnpei | 20,799 | 88.2% | 80.4% | 12.3% |
Chuuk | 27,237 | 73.6% | 71.9% | 7.3% |
FSM | 58,699 | 81.3% | 77.8% | 10.4% |
Entity | Eligible Population (18-44) | 1st Dosage | 2nd Dosage | Booster Shot |
Kosrae | 2,263 | 79.4% | 75.9% | 3.8% |
Yap | 4,220 | 84.6% | 86.3% | 14.5% |
Pohnpei | 14,249 | 81.5% | 72.6% | 9.6% |
Chuuk | 18,939 | 68.4% | 65.2% | 5.9% |
FSM | 39,671 | 75.5% | 70.7% | 8.0% |
Entity | Eligible Population (45+) | 1st Dosage | 2nd Dosage | Booster Shot |
Kosrae | 1,449 | 91.3% | 88.3% | 10.0% |
Yap | 2,731 | 103.3% | 105.7% | 27.0% |
Pohnpei | 6,550 | 109.2% | 102.2% | 19.1% |
Chuuk | 8,298 | 91.0% | 91.3% | 11.3% |
FSM | 19,028 | 99.0% | 96.9% | 16.1% |
Entity | Eligible Population (12-17) | 1st Dosage | 2nd Dosage | Booster Shot |
Kosrae | 818 | 83.3% | 73.2% | 0.0% |
Yap | 1,091 | 83.7% | 70.7% | 0.0% |
Pohnpei | 4,078 | 53.8% | 19.7% | 0.0% |
Chuuk | 4,296 | 45.6% | 26.1% | 0.0% |
FSM | 10,283 | 55.9% | 32.0% | 0.0% |
Entity | Eligible Population (5-11) | 1st Dosage | 2nd Dosage | Booster Shot |
Kosrae | 925 | 50.9% | 37.1% | 0.0% |
Yap | 1,512 | 46.8% | 33.3% | 0.0% |
Pohnpei | 5,012 | 50.7 | 18.3% | 0.0% |
Chuuk | 6,141 | 38.7% | 18.4% | 0.0% |
FSM | 13,590 | 44.9% | 21.3% | 0.0% |
Entity | Eligible Population (5+) | 1st Dosage | 2nd Dosage | Booster Shot |
Kosrae | 5,455 | 77.1% | 71.3% | 4.1% |
Yap | 9,554 | 82.6% | 80.6% | 13.8% |
Pohnpei | 29,889 | 77.2% | 61.7% | 8.5% |
Chuuk | 37,674 | 64.7% | 58.0% | 5.3% |
FSM | 82,572 | 72.1% | 62.8% | 7.4% |
FSM received and began administering the Moderna COVID-19 Vaccine in January 2021. Due to limited supply, administration of the vaccine was given to high-risk priority groups (frontline/health care workers, elderly, and people with underlying conditions). With an increase supply of vaccine, all 18 years and older are now eligible to receive the vaccine. Contact your local immunization program to learn more:
- Pohnpei: 320-3144/2217
- Chuuk: 330-3945
- Yap: 350-2114
- Kosrae: 370-2125
Frequently Asked Questions
Learn more about COVID-19 safety protocols from the Centers for Disease Control and Prevention (CDC).